The Specialist takes the Probability Engine’s output and layers vol analysis on top. IV vs forward vol. Skew. Term structure. Structure selection. Kelly sizing. Full trade plans.
Probability surface generated — forward returns at 7 timeframes, win rates, indicator reset timing, VIX regime conditioning.
Current implied vol compared to engine's forward estimate. VRP quantified. Skew analyzed. Term structure mapped. Cheap or rich diagnosed.
Optimal structure selected from 7 types. Kelly sizing computed. Entry trigger from cascade. Targets and stops from probability distribution.
The engine scans every ticker. The Specialist classifies vol as cheap, fair, or rich — then recommends the optimal expression.
| Ticker | Engine Says | Specialist Says | Best Trade |
|---|---|---|---|
MU | Strong momentum, calls 15pt below forward vol | Buy vol: calls systematically cheap across all expiries | Jun $400-420C |
CRWD | Calls 10pt cheap, moderate momentum after dip | Buy vol: clean entry on StochRSI reset day 3 | May/Jun $400C |
AAOI | Parabolic, StochRSI pegged, LEAPs 43pt cheap | Buy vol on pullback only, Jan 27 LEAPs best risk/reward | Jan '27 $140-170C |
CRDO | Neutral RSI, bullish MACD, weekly RSI below 50 | Near fair vol, directional trade not vol trade | Jan '27 $125C |
HOOD | Calls near fair, puts 25-38pt rich | Sell vol: rich put skew, risk reversal structure | Sell puts / reversal |
NOW | All options 30-48pt rich vs realized | Sell vol: premium sellers paradise | Sell $85P |
DDOG | Both sides 22-45pt rich | Sell vol: short strangle or iron condor | Sell $95P/$130C |
Direction + vol stance = structure. The Specialist maps every combination to the optimal options expression.
Enter a ticker in the Engine Console. Click “Trade Plan.” Full vol diagnosis, structure, and sizing.